Country | India | |
Residence | Hyderabad, India | |
Date of birth | November 15, 1986 | |
Place of birth | Mumbai, India | |
Height | 1.73 m (5 ft 8 in) | |
Weight | 57 kg (130 lb; 9.0 st) | |
Turned pro | 2003 | |
Plays | Right (two-handed backhand) | |
Career prize money | US$ 1,361,015 | |
Singles | ||
Career record: | 197–101(64.6%) | |
Career titles: | 1 WTA, 12 ITF | |
Highest ranking: | No. 27 (August 27, 2007) | |
Grand Slam results | ||
Australian Open | 3r (2005, 2008) | |
French Open | 2r (2007) | |
Wimbledon | 2r (2005, 2007, 2008) | |
US Open | 4r (2005) | |
Doubles | ||
Career record: | 143–73 | |
Career titles: | 8 WTA, 4 ITF | |
Highest ranking: | No. 18 (September 10, 2007) | |
Grand Slam Doubles results | ||
Australian Open | 3R (2007, 2008) | |
French Open | 3R (2006) | |
Wimbledon | QF (2008) | |
US Open | QF (2007) | |
Mixed Doubles | ||
Grand Slam mixed doubles results | ||
Australian Open | W (2009) | |
French Open | 2R (2007) | |
Wimbledon | 3R (2006) | |
US Open | QF (2007) |
Sania Mirza Hot Sport Star
Sania Mirza
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment