
| Personal information | ||||
|---|---|---|---|---|
| Full name | Sachin Ramesh Tendulkar | |||
| Born | 24 April 1973 Mumbai, India | |||
| Nickname | Little Master, Master Blaster, The Master, The Little Champion | |||
| Height | 5 ft 5 in (1.7 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm leg break/off break/medium | |||
| Role | Batsman | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 187) | 15 November 1989 v Pakistan | |||
| Last Test | 3 April 2009 v New Zealand | |||
| ODI debut (cap 74) | 18 December 1989 v Pakistan | |||
| Last ODI | 8 March 2009 v New Zealand | |||
| ODI shirt no. | 10 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1988–present | Mumbai | |||
| 2008-present | Mumbai Indians (Indian Premier League) | |||
| 1992 | Yorkshire | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 159 | 425 | 261 | 512 |
| Runs scored | 12,773 | 16,684 | 21,662 | 20,236 |
| Batting average | 54.58 | 44.37 | 58.70 | 45.27 |
| 100s/50s | 42/53 | 43/91 | 69/99 | 54/109 |
| Top score | 248* | 186* | 248* | 186* |
| Balls bowled | 3,934 | 8,015 | 7,299 | 10,191 |
| Wickets | 44 | 154 | 69 | 201 |
| Bowling average | 51.63 | 44.19 | 60.34 | 41.96 |
| 5 wickets in innings | 0 | 2 | 0 | 2 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
| Catches/stumpings | 102/– | 129/– | 170/– | 164/– |
| Source: CricketArchive, March 31 2009 | ||||

No comments:
Post a Comment