
| Personal information | ||
|---|---|---|
| Date of birth | 26 September 1976 | |
| Place of birth | Görlitz, East Germany | |
| Height | 1.89 m (6 ft 21⁄2 in) | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | Chelsea | |
| Number | 13 | |
| Youth career | ||
| 1983–1995 | Chemnitzer FC | |
| Senior career1 | ||
| Years | Club | App (Gls)2 |
| 1995–1997 | Chemnitzer FC II | 18 (3) |
| 1995–1997 | Chemnitzer FC | 49 (10) |
| 1997–1999 | 1. FC Kaiserslautern | 46 (4) |
| 1999–2002 | Bayer Leverkusen | 79 (27) |
| 2002–2006 | Bayern Munich | 107 (44) |
| 2006– | Chelsea | 72 (13) |
| National team3 | ||
| 1996–1998 | Germany U21 | 19 (7) |
| 1999– | Germany | 92 (41) |
| 1 Senior club appearances and goals counted for the domestic league only and correct as of 15:29, 14 May 2009 (UTC). 2 Appearances (Goals) 3 National team caps and goals correct as of 22:03, 1 April 2009 (UTC). | ||


No comments:
Post a Comment